Three Check Bets

2026 Independent Elo

NFL Power Rankings

All 32 NFL teams ranked by Game-Ready Power: independent neutral-field Core Power plus the current listed-quarterback adjustment. Core Elo, rolling pass and rush EPA, schedule strength, and weekly movement remain visible and independently sortable.

Teams Rated32 NFL
Model Coverage32 Core ยท 32 QB-Adjusted
Current LeaderSeattle Seahawks +5.75
UpdatedOctober 14, 2026

Sortable Team Table

2026 NFL Power Rankings

Click any heading to reorder the table, and use the conference, division, or team controls to isolate the teams you follow.

Active ViewGame-Ready Power
LeaderSeattle Seahawks +5.75
Visible Average0.00
Visible Teams32
League HFA+1.33 pts
2026 NFL rankings with sortable Game-Ready Power, independent Core Power, quarterback adjustment, listed starter, native Elo, EPA, schedule and movement context.
1 Seattle SeahawksNFC West NFC NFC West +5.75#1 +5.65#1 +0.10 S.DarnoldLast Game Starter 1657.5#1 -0.037#20 +0.226#2 +0.084#13 +0.212#2 -0.212#28 +0.246#1 9#9 -0.54
2 Buffalo BillsAFC East AFC AFC East +5.06#2 +4.73#2 +0.33 Josh AllenLast Game Starter 1632.7#2 +0.189#1 -0.040#23 +0.272#2 -0.074#20 +0.069#3 +0.010#28 13#13 +0.26
3 San Francisco 49ersNFC West NFC NFC West +4.75#3 +3.94#5 +0.81 Brock PurdyLast Game Starter 1611.5#5 +0.159#3 -0.000#17 +0.323#1 -0.044#17 -0.078#16 +0.063#18 14#14 +0.54
4 Jacksonville JaguarsAFC South AFC AFC South +4.41#4 +4.21#3 +0.20 Trevor LawrenceLast Game Starter 1618.7#3 +0.129#4 +0.180#3 +0.249#3 +0.153#3 -0.044#12 +0.219#2 29#29 +0.64
5 Los Angeles RamsNFC West NFC NFC West +4.23#5 +4.04#4 +0.19 Matthew StaffordLast Game Starter 1614.0#4 +0.117#5 -0.029#21 +0.198#7 -0.135#26 -0.001#9 +0.124#10 5#5 -0.26
6 New England PatriotsAFC East AFC AFC East +3.61#6 +3.39#6 +0.22 Drake MayeLast Game Starter 1596.6#6 +0.087#8 +0.064#8 +0.211#6 +0.050#9 -0.091#17 +0.086#15 6#6 +0.17
7 Kansas City ChiefsAFC West AFC AFC West +3.20#7 +2.01#10 +1.19 Patrick MahomesLast Game Starter 1559.3#10 +0.033#11 +0.048#11 +0.034#16 -0.029#14 +0.033#5 +0.158#5 10#10 +0.00
8 Denver BroncosAFC West AFC AFC West +3.15#8 +3.16#7 -0.01 Bo NixLast Game Starter 1590.5#7 -0.056#22 +0.089#6 -0.050#21 +0.116#4 -0.066#15 +0.050#19 7#7 +0.37
9 Minnesota VikingsNFC North NFC NFC North +2.96#9 +2.43#9 +0.53 Kyler MurrayLast Game Starter 1570.7#9 -0.109#26 +0.245#1 -0.081#26 +0.309#1 -0.148#22 +0.153#7 18#18 +0.07
10 Detroit LionsNFC North NFC NFC North +2.20#10 +1.92#11 +0.28 Jared GoffLast Game Starter 1556.8#11 +0.106#6 -0.053#25 +0.214#5 -0.110#22 -0.049#13 +0.030#23 30#30 +0.72
11 Cincinnati BengalsAFC North AFC AFC North +1.42#11 +0.95#12 +0.47 Joe BurrowLast Game Starter 1530.6#12 +0.089#7 +0.041#12 +0.141#10 +0.051#8 +0.013#6 +0.026#24 32#32 +0.47
12 Green Bay PackersNFC North NFC NFC North +1.02#12 +0.24#16 +0.77 Jordan LoveLast Game Starter 1511.6#16 +0.005#14 +0.022#14 +0.168#8 +0.022#12 -0.229#30 +0.021#26 8#8 +0.82
13 Houston TexansAFC South AFC AFC South +0.85#13 +0.61#14 +0.24 C.J. StroudLast Game Starter 1521.4#14 -0.020#18 +0.148#4 +0.112#12 +0.114#5 -0.211#27 +0.197#3 25#25 +0.56
14 Philadelphia EaglesNFC East NFC NFC East +0.29#14 +0.34#15 -0.05 Jalen HurtsLast Game Starter 1514.2#15 -0.095#24 +0.002#16 -0.053#22 -0.073#19 -0.156#24 +0.109#11 22#22 -0.64
15 Pittsburgh SteelersAFC North AFC AFC North +0.15#15 -0.15#17 +0.30 Aaron RodgersLast Game Starter 1500.8#17 +0.008#13 -0.017#19 -0.054#23 -0.054#18 +0.099#2 +0.037#22 19#19 +0.55
16 Baltimore RavensAFC North AFC AFC North -0.41#16 +2.64#8 -3.05 Tyler HuntleyProjected 1576.2#8 +0.183#2 +0.049#10 +0.232#4 -0.026#13 +0.112#1 +0.156#6 31#31 +0.48
17 Chicago BearsNFC North NFC NFC North -0.42#17 +0.64#13 -1.05 Tyson BagentProjected 1522.2#13 +0.010#12 +0.021#15 +0.056#15 +0.047#10 -0.058#14 -0.016#29 4#4 -0.82
18 Carolina PanthersNFC South NFC NFC South -0.45#18 -0.58#18 +0.13 Bryce YoungLast Game Starter 1489.4#18 +0.035#10 -0.051#24 +0.145#9 -0.114#23 -0.124#21 +0.040#20 15#15 +0.00
19 Dallas CowboysNFC East NFC NFC East -0.66#19 -0.94#20 +0.28 Dak PrescottLast Game Starter 1479.7#20 +0.072#9 -0.222#32 +0.122#11 -0.358#32 +0.000#8 -0.025#31 16#16 -0.41
20 Atlanta FalconsNFC South NFC NFC South -1.04#20 -1.55#22 +0.51 Michael Penix Jr.Projected 1463.1#22 -0.014#16 +0.090#5 -0.011#19 +0.037#11 -0.018#10 +0.165#4 20#20 -0.48
21 Tampa Bay BuccaneersNFC South NFC NFC South -1.36#21 -1.48#21 +0.11 Jalon DanielsProjected 1465.1#21 -0.016#17 +0.030#13 -0.028#20 -0.040#16 +0.002#7 +0.130#9 24#24 +0.41
22 Indianapolis ColtsAFC South AFC AFC South -1.60#22 -0.87#19 -0.73 Daniel JonesLast Game Starter 1481.5#19 -0.028#19 -0.106#28 -0.082#27 -0.134#25 +0.050#4 -0.065#32 26#26 -0.55
23 Los Angeles ChargersAFC West AFC AFC West -1.79#23 -1.67#23 -0.12 Justin HerbertLast Game Starter 1459.9#23 -0.239#32 +0.086#7 -0.269#32 +0.080#7 -0.195#26 +0.094#13 3#3 -0.37
24 New York GiantsNFC East NFC NFC East -2.00#24 -2.24#24 +0.24 Jameis WinstonLast Game Starter 1444.4#24 -0.054#21 -0.017#20 +0.022#18 -0.039#15 -0.164#25 +0.014#27 23#23 -0.28
25 Washington CommandersNFC East NFC NFC East -2.53#25 -3.25#25 +0.71 Jayden DanielsLast Game Starter 1417.3#25 -0.001#15 -0.032#22 +0.065#14 -0.122#24 -0.096#18 +0.098#12 11#11 +0.28
26 Las Vegas RaidersAFC West AFC AFC West -2.55#26 -3.40#28 +0.85 Kirk CousinsLast Game Starter 1413.2#28 -0.086#23 -0.080#27 +0.024#17 -0.192#27 -0.243#31 +0.082#16 12#12 -0.17
27 Cleveland BrownsAFC North AFC AFC North -3.21#27 -3.93#30 +0.72 Deshaun WatsonLast Game Starter 1398.8#30 -0.214#31 +0.055#9 -0.184#28 +0.108#6 -0.258#32 -0.022#30 27#27 -0.98
28 New York JetsAFC East AFC AFC East -3.56#28 -3.37#26 -0.20 Geno SmithLast Game Starter 1414.1#26 -0.177#29 -0.056#26 -0.222#30 -0.199#28 -0.112#19 +0.150#8 17#17 +0.98
29 Arizona CardinalsNFC West NFC NFC West -3.74#29 -3.43#29 -0.30 Jacoby BrissettLast Game Starter 1412.3#29 -0.098#25 -0.164#30 -0.081#25 -0.338#31 -0.122#20 +0.086#14 2#2 -0.72
30 New Orleans SaintsNFC South NFC NFC South -3.75#30 -3.39#27 -0.36 Tyler ShoughLast Game Starter 1413.5#27 -0.122#27 -0.015#18 -0.055#24 -0.077#21 -0.218#29 +0.073#17 28#28 -0.07
31 Miami DolphinsAFC East AFC AFC East -6.85#31 -4.73#31 -2.11 Malik WillisLast Game Starter 1377.2#31 -0.128#28 -0.175#31 -0.200#29 -0.322#30 -0.024#11 +0.037#21 1#1 -0.47
32 Tennessee TitansAFC South AFC AFC South -6.96#32 -5.91#32 -1.05 Cam WardLast Game Starter 1345.4#32 -0.209#30 -0.149#29 -0.246#31 -0.270#29 -0.156#23 +0.025#25 21#21 -0.56
No teams match this search.
Showing 32 teams. Small # labels are national ranks for that statistic. Game-Ready Power: highest to lowest

Read The Metrics

Game-Ready context is visible without rewriting independent Core Power.

Game-Ready And Core

Game-Ready Power equals Core Power plus the current listed-QB value minus the team QB baseline already embedded in Core. Core Power and native Elo remain unchanged.

EPA And League HFA

Rolling pass and rush EPA are the model's chronological play-by-play state. League HFA is shown once above the table because the current model applies one shared value to the home team rather than assigning a separate value to every club.

Leakage And Market Boundary

The page is generated from a hash-verified, as-of-dated processed table. Target-game results and current market lines are excluded. Leakage-control audit: 10.0/10; this is an operational integrity score, not predictive accuracy.